What everyone is looking for. Quality new construction at an affordable price in a solid, central location! Two story,3 bed. 2 1/2 Bath. We are wrapping up the final punch list, hanging the light fixtures and sodding the yard so you can move in while the flowers are still blooming. Make your summer time move to a luxury build with an open, modern floor plan. Too many extras to list. Come on by and take a look for yourself while we are wrapping up. Owner/Agent SPECIAL OFFER! $7500 towards closing cost! Ask for details
| MLS # | 10225587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | eXp Realty, LLC | Thomas Marchbanks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.29 |
| Property View | Chain Fenced, Landscaped, Professi |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Electric |
| Lot Description | Chain Fenced, Landscaped, Professionally Landscaped, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757B |
| Community Name | SPOTTSWOOD |
| Listing VS Median (in SPOTTSWOOD) | |
Price: $285,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757B |
| Community Name | SPOTTSWOOD |
| Listing VS Median (in SPOTTSWOOD) | |
Price: $285,000 low | high Med: $0 On site: 103 low | high Med: | |
![]() | $350,000585 S Greer St 400Memphis, TN 38111 |
![]() | $350,000585 S Greer St 900Memphis, TN 38111 |
![]() | $299,000645 Kent StMemphis, TN 38111 |
![]() | $325,0003062 Park AveMemphis, TN 38111 |
![]() | $220,0003280 Carnes AveMemphis, TN 38111 |