Turnkey Pre-School & Daycare, Building, Land , Inventory, Licenses & Business, 3,700 +/- sqft, 1.03 Acre Lot, Central HVAC, Commercial Kitchen Area, Indian Bayou Front Lot, C2- Community Commercial Zoning, Positive Cash Flow Operation, Recently Renovated Interior & Exterior, New TPO Roof, High Visibility Location, Seller will consider selling separately or all together, Separation details are available upon request, Financials Available
| MLS # | 4163896 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | Tom Smith Land & Homes | Emerson Lovelace |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,700 |
| Acreage | 1.00 |
| Property | 2422 |
|---|
| State | MS |
|---|---|
| County | Sunflower |
| City | Indianola |
| Zip Code | 38751 |
| Area | Sunflower |
| Listing VS Median (in 38751) | |
Price: $349,000 low | high Med: $158,125 sqft: 3,700 low | high Med: 1,800 $ / sqft: $94 low | high Med: $88 On site: 20 low | high Med: 414.5 | |
| State | MS |
|---|---|
| County | Sunflower |
| City | Indianola |
| Zip Code | 38751 |
| Area | Sunflower |
| Listing VS Median (in 38751) | |
Price: $349,000 low | high Med: $158,125 sqft: 3,700 low | high Med: 1,800 $ / sqft: $94 low | high Med: $88 On site: 20 low | high Med: 414.5 | |