This adorable 3 bedroom, 2 bath home is in great condition and has been lovingly maintained. It's located in a great area between White Station and Mendenhall, near schools, parks, and shopping. Beautiful hardwood floors throughout the living room, dining room, and all bedrooms and tile flooring in the kitchen and den. Situated on a great corner lot with plenty of room for entertaining and pets, this home also features 1-car covered parking.
| MLS # | 10227759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 75 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Mallely Tackett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Level, Some Trees |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $249,900 low | high Med: $0 On site: 75 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $249,900 low | high Med: $0 On site: 75 low | high Med: | |